<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Filter</title>
	<link>http://filter.anat.org.au</link>
	<description>Art, Science and Technology - and everything inbetween...</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:18:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Art of the Biotech Era</title>
		<description><![CDATA[With a glass of white wine in one hand and a hunk of bread topped with a quivering dollop of hummus in the other, several gallery patrons including myself stood with headphones on, watching an endoscopic video installation exploring what looked to be freshly excavated tunnels within a pot of Rose’s Lime Marmalade.  
The piece [...]]]></description>
		<link>http://filter.anat.org.au/issue-56/art-of-the-biotech-era/</link>
			</item>
	<item>
		<title>I Like Frank &#8211; Blast Theory, MRL &amp; Frank in Adelaide</title>
		<description><![CDATA[For three days in January 2004, a Masterclass with Blast Theory (UK) was held at the well-equipped Technology School of the Future, Hindmarsh SA. Participants from across Australia spent their time discussing previous works of Blast Theory and their place within the gaming performance and art realms; learning the basics of various handheld technologies, their [...]]]></description>
		<link>http://filter.anat.org.au/issue-56/i-like-frank-blast-theory-mrl-frank-in-adelaide/</link>
			</item>
	<item>
		<title>I’VE BEEN THINKING ABOUT COLLABORATIONS</title>
		<description><![CDATA[I’ve been thinking about artist and scientist collaborations recently. I have been wondering why I find them so compelling and so important? Why, for instance, I am fascinated and drawn to the results and outputs of such collaborations? Why, when science and art join in these collaborations new ideas and understanding emerge that don’t emerge [...]]]></description>
		<link>http://filter.anat.org.au/in-other-words/scientific-serendipity/i%e2%80%99ve-been-thinking-about-collaborations/</link>
			</item>
	<item>
		<title>Adam Donovan &#8211; Interview</title>
		<description><![CDATA[Adam Donovan&#8217;s work combines the highly specialised field of scientific acoustics with the visual arts. Donovan has been researching focused acoustics and acoustic lenses since 1996 drawing on scientific research in this area to create interactive sound installations. Donovan&#8217;s interest in using lenses in his artwork evolved while he was completing his Fine Arts Degree [...]]]></description>
		<link>http://filter.anat.org.au/in-other-words/scientific-serendipity/adam-donovan-interview/</link>
			</item>
	<item>
		<title>Transfigure</title>
		<description><![CDATA[Visiting the Transfigure exhibition at the Australian Centre for the Moving Image gave me a real sense that new media technologies are important for more than just the “wow” factor and are able to deliver something more than escapist entertainment. 
Works include interactive installations, online computer games, artificial intelligence, fully immersive virtual reality environments which [...]]]></description>
		<link>http://filter.anat.org.au/issue-56/transfigure/</link>
			</item>
	<item>
		<title>ANAT Member Profile: Adam Nash</title>
		<description><![CDATA[Adam Nash is a performance artist exploring 3-D multi-user virtual space as a live performance medium. He teaches multimedia at RMIT, Melbourne; and is a writer/reviewer for Digital Media World Magazine. How would you define yourself as an artist &#8211; performer, sound designer, new media artist &#8211; a hybrid of these? Or would you describe [...]]]></description>
		<link>http://filter.anat.org.au/anat-member-profile/anat-member-profile-adam-nash/</link>
			</item>
	<item>
		<title>ADAM DONOVAN &#8211; Statement from host organisation</title>
		<description><![CDATA[Adam Donovan is a 27 year-old Brisbane artist working in the area of acoustic and visual art. In September 2001 he began a ten-week residency at Defence Science Technology Organisation (DSTO), based in South Australia. The project was initiated by the Australian Network of Art and New Technology (ANAT) and is the first time the [...]]]></description>
		<link>http://filter.anat.org.au/in-other-words/scientific-serendipity/adam-donovan-statement-from-host-organisation/</link>
			</item>
	<item>
		<title>Justine Cooper &#8211; Interview</title>
		<description><![CDATA[Justine Cooper has been working across the fields of art and science since 1995. Her work utilises medical and scientific imaging technologies to explore new ways of viewing the body and investigating complex social, cultural and scientific notions of self and identity. Rather than focusing on external markers of the body that make up our [...]]]></description>
		<link>http://filter.anat.org.au/in-other-words/scientific-serendipity/justine-cooper-interview/</link>
			</item>
	<item>
		<title>JUSTINE COOPER &#8211; Statement from host organisation</title>
		<description><![CDATA[Justine Cooper&#8217;s advent as artist in residence at the American Museum of Natural History (AMNH) was itself an act of serendipity. A few years&#8217; back I was presented with one of her video shorts in our annual international film festival. Afterwards, we remained in infrequent e-mail contact but when she approached me about finding a [...]]]></description>
		<link>http://filter.anat.org.au/in-other-words/scientific-serendipity/justine-cooper-statement-from-host-organisation/</link>
			</item>
	<item>
		<title>Oron Catts and Ionat Zurr &#8211; Interview</title>
		<description><![CDATA[In 1996 Oron Catts initiated the Tissue Culture &#38; Art Project, an ongoing artistic research and development project into the use of tissue culture and tissue engineering as a medium for artistic expression. The idea for the project arose from Catts&#8217; research into product design and how new biotechnologies could be utilised, beyond their current [...]]]></description>
		<link>http://filter.anat.org.au/in-other-words/scientific-serendipity/oron-catts-and-ionat-zurr-interview/</link>
			</item>
	<item>
		<title>ORON CATTS AND IONAT ZURR &#8211; Statement from host organisation</title>
		<description><![CDATA[Oron and Ionat came to us with a unique idea, to translate what had been theoretical work into real living objects. To take their ideas out of an academic thesis and make them real. To attempt to grow semi-living objects in the real world.
Our department has a long history of having artist&#8217;s in residence. Hans [...]]]></description>
		<link>http://filter.anat.org.au/in-other-words/scientific-serendipity/oron-catts-and-ionat-zurr-statement-from-host-organisation/</link>
			</item>
	<item>
		<title>D.V. ROGERS Interview</title>
		<description><![CDATA[D. V. Rogers is a Sydney-based artist who has worked across the fields of photography, performance art and machine-based installation. He was a founding member of the performance art collective, the Post-Arrivalists (1991-1996) and collaborated with machine performance artists Triclops International from 1996-2000. In 1996 Rogers &#8216;liberated&#8217; a decommissioned earthquake simulator from The Earth Exchange [...]]]></description>
		<link>http://filter.anat.org.au/in-other-words/scientific-serendipity/d-v-rogers-interview/</link>
			</item>
	<item>
		<title>The Art of Discovery</title>
		<description><![CDATA[I began my working career in the unusual context of a special inter-disciplinary think tank charged with exploring possible telecommunication futures. This team comprised electrical engineers, economists, psychologists and sociologists.
The daily process of looking at technology developments from many different perspectives was an eye opening experience. It taught me that creativity and innovation are nurtured [...]]]></description>
		<link>http://filter.anat.org.au/in-other-words/scientific-serendipity/the-art-of-discovery/</link>
			</item>
	<item>
		<title>Forward from Co-curator</title>
		<description><![CDATA[There is much that art and science have in common. Many of the similarities are embedded in the recognition of the role of process in the research and development of a creative idea. Experimentation is indeed as much a part of the making of art and it is part of the scientific method. A fascination [...]]]></description>
		<link>http://filter.anat.org.au/in-other-words/scientific-serendipity/forward-from-co-curator-of-the-scientific-serendipity-residency-program/</link>
			</item>
	<item>
		<title>Introduction</title>
		<description><![CDATA[The Scientific Serendipity artist in residence program was initiated by ANAT in 1998, as part of a larger series of thematic programs called Deep Immersion. These programs aimed to provide a platform for research and development in the areas of theology; art and technology in the Asia Pacific region; and the interface between science and [...]]]></description>
		<link>http://filter.anat.org.au/in-other-words/scientific-serendipity/introduction-2/</link>
			</item>
</channel>
</rss>
